Certificate in Real Estate Finance
Offered in alliance with the Real Estate Finance Association (REFA), Boston University's Certificate in Real Estate Finance focuses on broad-based commercial real estate finance issues. The program provides entry-level preparation in mortgage and equity finance and the balanced education necessary for career advancement.
The Certificate in Real Estate Finance is awarded upon successful completion of eight courses (six required and two electives).
MET Course Waivers for CPE Alumni
Get a head start on a Master’s in City Planning or Urban Affairs
Students who earn a Center for Professional Education certificate in Commercial Real Estate or Real Estate Finance may apply coursework toward the Master of City Planning or Master of Urban Affairs degree programs at Boston University’s Metropolitan College. Upon admittance to either program, a waiver of three graduate elective courses (12 credits) will be granted.
For more information on BU’s City Planning and Urban Affairs programs, or the certificate in Commercial Real Estate or Real Estate Finance, please call the Center for Professional Education at 1–866–633–9370 or 617–353–4497.
The Real Estate Finance certificate program consists of the following courses:
Core Courses (Select 6)
| Code | Course Title | Tuition | |
|---|---|---|---|
| RE107 | Fundamentals of Investment Analysis | $695 | details |
| RE112 | Fundamentals of Real Estate Finance | $695 | details |
| RE113 | Fundamentals of Market Analysis | $695 | details |
| RE116 | Underwriting the Commercial Mortgage | $695 | details |
| RE123 | Physical Evaluation of Real Estate Assets | $695 | details |
| RE125 | Practical Legal Knowledge for the Real Estate Professional | $695 | details |
Elective Courses (Select 2)
| Code | Course Title | Tuition | |
|---|---|---|---|
| RE104 | Commercial Lease Analysis | $695 | details |
| RE106 | Overview of the Real Estate Development Process | $695 | details |
| RE108 | Advanced Investment Analysis | $695 | details |
| RE119 | Capital Markets | $695 | details |
| RE118 | Fundamentals of Real Estate Management | $695 | details |
| RE132 | Managing Multi-Family Housing | $695 | details |
| RE140 | Fundamentals of Real Estate Transactions | $695 | details |
| RE143 | Essential Skills for Business Professionals | $695 | details |
| RE142 | Finance, Accounting, and Taxation of Real Estate | $695 | details |
| RE175 | Argus Cash Flow Modeling | $895 | details |
| RE203 | Managing Commercial Properties | $695 | details |
| RE204 | Managing the Office Building | $695 | details |
| FM101 | Fundamentals of Facility Management Systems and Practices | $695 | details |
| FM102 | Facility Planning and Design Management | $695 | details |
| FM103 | Facility Construction and Project Management | $695 | details |
| FM104 | Facility Operations and Maintenance Management | $695 | details |
| FM105 | Facility Financial Management | $695 | details |
| FM106 | Environmental Health and Safety for Facility Managers | $695 | details |
| FM107 | Building Systems | $695 | details |
| FM108 | Security Management for the Facility Manager | $695 | details |
| SU101 | Fundamentals of Sustainability and USGBC Green Associate Test Preparation | $695 | details |
| SU102 | Sustainability in the Organization | $695 | details |
| SU103 | Science of Sustainability | $695 | details |
| SU104 | Energy Efficient Design | $695 | details |
| SU105 | Renewable Energy | $695 | details |
| SU106 | Environmental Law and Sustainability | $695 | details |
| SU107 | USGBC LEED AP Review | $695 | details |
